IIM Mumbai fees vary by programme, duration, and payment option. The institute offers undergraduate, MBA, executive, online/blended postgraduate and Regular PhD programmes, each with a different fee structure.
The four-year BS in Digital Science and Business Management has a total fee of ₹31.20 lakh, while the two-year MBA programme has a gross programme fee of ₹25 lakh. Executive programmes such as MBA-PGPEX, MBA PGDEX-VLFM and MBA in Logistics, Supply Chain and Maritime Management have separate fee structures.
IIM Mumbai also offers online and blended programmes with annual, module-wise and instalment-based payment options. Candidates can check the course-wise IIM Mumbai fees, payment options and applicable additional charges in the tables below.
Table Of Contents
IIM Mumbai Fees for UG Course
BS in Digital Science and Business Management is a 4-year undergraduate course offered by IIM Mumbai. Check the year-wise fee details provided below.
| Year | Amount |
|---|---|
| 1st Year | ₹7,95,000/- |
| 2nd Year | ₹7,75,000/- |
| 3rd Year | ₹7,75,000/- |
| 4th Year | ₹7,75,000/- |
| Total | ₹31,20,000/- |
Explore about the IIM Mumbai MBA Fees
IIM Mumbai Fees for MBA Programs
IIM Mumbai offers MBA programmes with different specialisations, including MBA, MBA in Sustainability Management (MBA-SM), and MBA in Operations and Supply Chain Management (MBA-OSCM). The programme fees for each of these MBA programmes are listed below.
MBA Fees
| Fee Component | Details |
|---|---|
| Gross Programme Fee | ₹25.00 lakh |
| Caution Money Deposit | ₹50,000/- |
| Caution Money Refund | Caution money will be refunded upon successful completion or adjusted against outstanding dues. |
| Mess Charges | To be paid separately |
| Mess Deposit | To be paid separately |
| Mess Fee Payment | One year in advance |
MBA SM Fees
| Fee Component | Details |
|---|---|
| Total Program Fee | ₹25.00 lakh |
| Caution Money Deposit | ₹50,000 |
| Mess Charges | To be paid separately |
| Mess Deposit | To be paid separately |
| Mess Fee Payment | Should be paid one year in advance |
MBA OSCM Fees
| Fee Component | Details |
|---|---|
| Total Fee | ₹25.00 lakh |
| Caution Money Deposit | ₹50,000, payable at admission |
| Refund of Caution Money | Refunded after programme completion or adjusted against the dues |
| Mess Charges | Payable separately |
| Mess Deposit | Payable separately as per Institute norms |
| Mess Fee Payment | Payable one year in advance |
Check IIM MBA Fees, Fee Structure & Scholarships
IIM Mumbai Fees for Executive MBA
IIM Mumbai offers executive MBA programmes with different fee structures depending on the programme and payment mode. You may pay fees annually, module-wise, or in instalments, while the MBA PGDEX-VLFM programme requires separate payments to IIM Mumbai and IIT Delhi.
1. MBA-PGPEX Fees
IIM Mumbai MBA-PGPEX fees vary by programme structure and payment schedule. The annual fee is ₹15 lakh, while the module-wise fee is ₹16 lakh, payable in instalments.
IIM Mumbai MBA-PGPEX Annual Fee Structure
| Installment No | Instalment Amount (Rupees) |
|---|---|
| Seat Booking Fee | ₹1 Lakh |
| First Installment | ₹7.22 Lakhs |
| Second Installment | ₹6.78 Lakhs |
| Total Fees | ₹15 Lakhs |
Module-wise Fee Structure
| Installment No | Instalment Amount |
|---|---|
| First Installment | ₹3.78 Lakhs |
| Second Installment | ₹3.94 Lakhs |
| Third Installment | ₹3.64 Lakhs |
| Fourth Installment | ₹3.64 Lakhs |
| Total Fees | ₹16 Lakhs |
2. MBA PGDEX-VLFM
IIM Mumbai MBA PGDEX-VLFM fees are divided between IIM Mumbai and IIT Delhi based on the modules offered at each institute. The total payable amount includes tuition, hostel, caution money and alumni association charges.
| Fees Component | Payable at IIM Mumbai | Payable at IIT Delhi |
|---|---|---|
| Tuition Fees (Module I, II & IV) | ₹6,75,000/- | - |
| Tuition Fees (Module III) | - | ₹5,25,000/ |
| Tuition Fees (Module V) | ₹3,00,000/- | - |
| Hostel Charges | ₹75,000/- | - |
| Caution Money Deposit (Refundable) | ₹50,000/- | - |
| Alumni Association (Membership and Contribution) | ₹7,000/ | - |
| Total | ₹11,07,000/- | ₹5,25,000/- |
3. MBA Logistics, Supply Chain and Maritime Management Fees
MBA in Logistics, Supply Chain and Maritime Management fees can be paid in two instalments or in 4 instalments. Check the modes and amount to be paid mentioned below.
Two-Instalment Plan
| Instalment No. | Instalment Amount |
|---|---|
| Booking Amount | ₹1 Lakh |
| First Instalment | ₹7.22 Lakhs |
| Second Instalment | ₹6.78 Lakhs |
| Total Fees | ₹15 Lakhs |
Module-wise Fee Payment Structure
| Instalment No. | Instalment Amount |
|---|---|
| Booking Amount | ₹1 Lakh |
| First Instalment | ₹3.75 Lakhs |
| Second Instalment | ₹3.75 Lakhs |
| Third Instalment | ₹3.75 Lakhs |
| Fourth Instalment | ₹3.75 Lakhs |
| Total Fees | 16 Lakhs |
Explore IIM UG Courses, Eligibility Criteria & Admission Details
IIM Mumbai Fees for Regular PhD
The IIM Mumbai Regular PhD fee structure has two payment options based on the scholar’s campus residency. The fee components and applicable amounts for both options are given below.
Fee Payment Option 1
| Component | 1ST Year Fee | 2nd Year Onwards at the Beginning Of Each Year |
|---|---|---|
| Admission Fee | ₹2000 | NA |
| Tuition Fee | ₹24000 | ₹24000 |
| Facilities Charges | ₹6000 | ₹6000 |
| Hostel Charges | ₹24000 | ₹24000 |
| IIM Alumni Association (Membership And Contribution) | ₹3000 | - |
| Library Fee | ₹1000 | ₹1000 |
| Deposits (Caution Money) | ₹5000 | NA |
| Total | ₹65000 | ₹55000 |
| IIM Alumni Association (Membership And Contribution) | - | ₹10000 |
Fee Payment Option 2
| Fee Component | 1st Year | 2nd Year Onwards at the Beginning of Each Year |
|---|---|---|
| Admission Fee | ₹2000 | NA |
| Tuition Fee | ₹24000 | ₹24000 |
| Facilities Charges | ₹6000 | ₹6000 |
| IIM Alumni Association (Membership And Contribution) | ₹3000 | - |
| Library Fee | ₹1000 | ₹1000 |
| Deposits (Caution Money) | ₹5000 | NA |
| Total | ₹41000 | ₹31000 |
| IIM Alumni Association (Membership And Contribution) | - | ₹10000 |
Check Out IIM Mumbai Courses 2027
IIM Mumbai Fees for Online MBA
IIM Mumbai offers a two-year Blended Post Graduate Program in Management in online mode. You can pay the fee annually or module-wise. Check the fee structure below.
1. Annual Fee Structure
Students must pay 1 Lakh to book a seat for admission before the fee payment closing date.
| Instalment | Online MBA Fee |
|---|---|
| First Instalment | ₹7.22 Lakhs |
| Second Instalment | ₹6.78 Lakhs |
| Total fees | ₹15 lakhs |
2. Module-wise Fee Structure
To book a seat, candidates must pay ₹ 1 lakh before the deadline. Check the fee structure below.
| Instalment | Online MBA Fee |
|---|---|
| First Installment | ₹3.78 Lakhs |
| Second Instalment | ₹3.94 Lakhs |
| Third Instalment | ₹3.64 Lakhs |
| Fourth Instalment | ₹3.64 Lakhs |
| Total Fees | ₹16 lakhs |
3. Executive Post Graduate Diploma in Sustainability Management
The Executive Post Graduate Diploma in Sustainability Management offers two fee payment options. Candidates can either pay the programme fee in a single instalment or choose a two-instalment payment structure.
First Payment Option
| Instalment No. | Instalment Amount |
|---|---|
| Seat Booking Fees | ₹1 Lakh |
| Only 1 installment | ₹6.5 Lakhs |
| Total Fees | ₹7.5 Lakhs |
Second Payment Option
| Instalment No. | Instalment Amount |
|---|---|
| First Instalment | ₹3.5 Lakhs |
| Second Instalment | ₹3.5 Lakhs |
| Total Fees | ₹7.5 Lakhs |
4. One-Year Blended Postgraduate in Financial Economics and Management
The One-Year Blended Postgraduate in Financial Economics and Management offers two fee payment options. Candidates must pay a booking amount, followed by the remaining programme fee as specified by the institute.
One-time Payment Option
| Details | Instalment Amount |
|---|---|
| Booking Amount | ₹1.00 Lakh |
| Remaining amount | ₹6.5 Lakhs |
Second Payment Option
| Details | Instalment Amount |
|---|---|
| Booking Amount | ₹1.00 Lakh |
| 1st Installment | ₹3.5 Lakhs |
| 2nd Installment | ₹3.5 Lakhs |
| Total | ₹8.00 Lakhs |
Explore More IIMs Across India
| IIM Jammu | IIM lucknow |
| IIM Guwahati | IIM Visakhapatnam |
| IIM Bangalore | IIM Bodh Gaya |
FAQs on IIM Mumbai Fees
Virendra Soni
Virendra heads SEO & Content at LPT. A writer at heart, he focuses on building exam-focused content that informs, guides, and supports aspirants in their preparation journey.