IIM Kozhikode fees differ across its MBA, undergraduate and doctoral programmes. The MBA programme costs ₹23.50 lakh, while the PGP-BL and EPGP cost ₹22.50 lakh and ₹16.75 lakh, respectively. The BMS programme fee is ₹7 lakh per year.
To support eligible students, IIM Kozhikode offers financial assistance and scholarships through the institute, government bodies and private organisations. These include the IIMK Merit Scholarship, Need-Based Financial Assistance and the IDFC First Bank MBA Scholarship.
This article details the IIM Kozhikode fee structure, including programme-wise fees, additional charges, and available scholarships.
Table Of Contents
IIM Kozhikode Courses and Fees
The following table lists IIM Kozhikode's total fees for each course.
| Course Name | Duration | Fees |
|---|---|---|
| BMS | 4 years | ₹700,000 per year |
| PGP | 2 years | ₹11,75,000 |
| PGP-Finance | 2 years | ₹11,75,000 |
| PGP-LSM | 2 years | ₹11,75,000 |
| PGP-BL | 1 year | ₹22,50,000 (Total fees) |
| EPGP (IL Kozhikode) | 2 years | ₹16,75,000 |
| EPGP (Kochi campus) | 2 years | ₹16,00,000 (Fee for weekday cohort) ₹13,50,000 (Fee for weekend cohort) |
| DPM (Ph.D) | Varies | Tuition fee exempted (Fellowship is awarded) |
| DPM (Teaching Track) (Ph.D) | Varies | ₹5,00,000 |
| DPM (Practice Track) (Ph.D) | Varies | ₹12,50,000 |
Check Out Complete Details of IIM Kozhikode BMS Fees
IIM Kozhikode Fee for BMS
IIMK offers a 4-year Bachelor of Management Studies (BMS) as an undergraduate course. Check year-wise IIM Kozhikode fees and other details below.
| Particulars | First Year | Second Year | Third Year | Fourth Year |
|---|---|---|---|---|
| Tuition Fee | ₹450000 | ₹450000 | ₹450000 | ₹450000 |
| Admission Fee | ₹15000 | – | – | – |
| Internet Resources, Online Database, Other Online Services & IT Infrastructure | ₹50000 | ₹65000 | ₹65000 | ₹65000 |
| Digital Resources, Case Studies & Library | ₹25000 | ₹20000 | ₹20000 | ₹20000 |
| Books & Study Material | ₹80000 | ₹90000 | ₹90000 | ₹90000 |
| Student Activities | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Orientation | ₹10000 | – | – | – |
| Student Support Services | ₹15000 | ₹30000 | ₹30000 | ₹30000 |
| Examination Fee | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Workshops & Enrichment Courses | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Alumni Fee | ₹10000 | – | – | – |
| Total Annual Fee | ₹700000 | ₹700000 | ₹700000 | ₹700000 |
Get Complete IIM Kozhikode BMS Program Details
IIM Kozhikode Fees for MBA
The fee for PGP, PGP LSM and PGP Finance is the same. Check the IIM Kozhikode MBA fee structure in the table below.
| Particulars | First Year (2026–2027) | Second Year (2027–2028) |
|---|---|---|
| Tuition | ₹7,00,000 | ₹7,00,000 |
| Admission | ₹15,000 | ₹0 |
| IT, Infrastructure & Miscellaneous | ₹1,20,000 | ₹1,20,000 |
| Library | ₹95,000 | ₹95,000 |
| Hostel | ₹45,000 | ₹45,000 |
| Books & Study Material | ₹1,15,000 | ₹1,15,000 |
| Students Activities | ₹15,000 | ₹15,000 |
| Orientation | ₹17,000 | ₹0 |
| Student Support Service | ₹20,000 | ₹25,000 |
| Workshops, Enrichment Courses | ₹14,000 | ₹21,000 |
| Examination | ₹19,000 | ₹19,000 |
| Alumni | ₹0 | ₹20,000 |
| Total | ₹11,75,000 | ₹11,75,000 |
Get Complete Details of IIM Kozhikode MBA
IIM Kozhikode Fee Structure for PGP in Business Leadership (PGP-BL)
The fee structure includes components like tuition, library fees, IT services, etc. The complete details are mentioned below.
| Particulars | Fees |
|---|---|
| Tuition | ₹17,90,000 |
| Admission & Induction | ₹20,000 |
| Career Development Support | ₹20,000 |
| Hostel | ₹1,50,000 |
| Books & Study Material | ₹2,00,000 |
| Student Support Service | ₹30,000 |
| Examination & Evaluation | ₹30,000 |
| Alumni | ₹10,000 |
| Total | ₹22,50,000 |
Additional Details:
- Refundable deposit amounts to ₹25,000.
- The Student Welfare Fund is payable at registration. The amount is ₹2,000.
- Pay ₹40,000 for mess and student activities along with the fees in each instalment.
- You may incur approximately ₹2,00,000/- for travel, accommodation, and food expenses.
Prepare with IIM Kozhikode UG Online Coaching
IIM Kozhikode EPGP Fees for Working Professionals
IIM Kozhikode offers EPGP for working professionals, and the fees vary based on the programme type. Check the fee structure below.
1. Executive Post Graduate Programme
Check the IIM Kozhikode EPGP fee structure across all the installments below.
| Instalments | Amount | Additional Fee (in ₹) |
|---|---|---|
| First Instalment (Including Offer Acceptance Fee of ₹1,00,000/-) | ₹1,00,000/- | - |
| ₹1,65,000/- | ₹2,000 (Student Welfare Fund) | |
| Second Instalment | ₹2,35,000/- | - |
| Third Instalment | ₹2,35,000/- | - |
| Fourth Instalment | ₹2,35,000/- | - |
| Fifth Instalment | ₹2,35,000/- | ₹10,000 (Alumni Fee) |
| Sixth Instalment | ₹2,35,000/- | - |
| Seventh Instalment | ₹2,35,000/- | - |
| Total | ₹16,75,000/- | ₹12,000/- |
2. EPGP Fee Structure (Kochi Campus)
Check the IIM Kozhikode fee for the Kochi campus below. The fee varies by cohort type and mode of interaction.
| Cohort | Mode | Programme Fee |
|---|---|---|
| Evening / Weekday Cohort | Online/Direct-to-Device | ₹16,00,000 |
| Weekend Cohort | In-Campus/Face-to-Face | ₹13,50,000 |
2. EPGP Fee Structure (Kochi Campus)
Check the IIM Kozhikode fee for the Kochi campus below. The fee varies by cohort type and mode of interaction.
|
Cohort |
Mode |
Programme Fee |
|---|---|---|
|
Evening / Weekday Cohort |
Online/Direct-to-Device |
₹16,00,000 |
|
Weekend Cohort |
In-Campus/Face-to-Face |
₹13,50,000 |
Additional Fee Details
The following costs are not included in the programme fee. In addition to the total fee, candidates must pay the following amounts as per the schedule norms.
| Cohort | Mode | Programme Fee |
|---|---|---|
| Evening / Weekday Cohort | Online/Direct-to-Device | ₹16,00,000 |
| Weekend Cohort | In-Campus/Face-to-Face | ₹13,50,000 |
Additional Fee Details
The following costs are not included in the programme fee. In addition to the total fee, candidates must pay the following amounts as per the schedule norms.
| Particulars | Fee |
|---|---|
| Refundable Caution Deposit | ₹10,000 |
| Alumni Membership Fee | ₹10,000 |
| Student Welfare Fund | ₹2,000 |
Explore IIM Kozhikode UG Courses & Admission
IIM Kozhikode Fees for Doctoral Program
Programme-wise fee details for the doctoral programme at IIM Kozhikode are as follows:
| Programme | Tuition Fee / Programme Fee | Monthly Fellowship | Fellowship Details |
| DPM | Tuition fee exempted | ₹42,000–₹50,000 | ₹42,000 until the Comprehensive Qualifying Examination; ₹45,000 after successful completion; ₹50,000 after thesis proposal presentation and defence |
| DPM (Teaching Track) | ₹5,00,000 | Not specified | Fee for the standard programme duration |
| DPM (Practice Track) | ₹12,50,000 | Not specified | Fee for the standard programme duration |
IIM Kozhikode MBA Scholarship and Financial Assistance
Students enrolled in PGP, PGP LSM and PGP Finance can opt for scholarships offered by the institute. Private organisations and central and state governments also offer scholarships. Check complete details below:
Scholarships Offered by the Institute
| Scholarship | Key Details |
|---|---|
| IIMK Merit Scholarship | Awarded to PGP, PGPLSM and PGPFIN first- and second-year students based on CGPA. One scholarship for every 20 students in each year. |
| IIMK Need-Based Financial Assistance (NBFA) | For students with gross annual family income ≤ ₹8 lakhs, who have availed an education loan from scheduled commercial banks. Students must meet all prescribed eligibility criteria. |
Scholarships Offered by Central Government
| Scholarship | Key Details |
|---|---|
| Top Class Education Scheme for SC Students | For SC students based on annual parental income. Maximum income limit: ₹8,00,000. Maximum 10 scholarships allotted to IIM Kozhikode. |
| National Fellowship and Scholarship for Higher Education of ST Students | For ST students based on annual parental income. Maximum income limit: ₹6,00,000. No Institute-wise/state-wise/stream-wise ceiling on slots. |
| Merit Cum Means Scholarship for Professional and Technical Courses CS | For students belonging to notified minority communities with at least 50% marks. Maximum income limit: ₹2,50,000. |
| Scholarships for Top Class Education for Students with Disabilities | For students with 40% or more disability and a valid disability certificate. Maximum parental/guardian income: ₹8,00,000. |
| Prime Minister's Scholarship Scheme for the Wards of CAPFs, Assam Rifles & State Police Personnel | For eligible wards/widows of CAPFs & AR personnel. New applicants should have minimum 60% marks in MEQ. |
Scholarships Offered by State Governments
| Scholarship | Key Details |
|---|---|
| Rajarshee Shahu Maharaj Merit Scholarship | For eligible Maharashtra domicile/border-area applicants belonging to the Maratha community. Annual family income ≤ ₹8,00,000. |
| Scholarship Scheme for Govt. of Tamil Nadu | For native students belonging to BC/MBC/DNC communities. Maximum income limit: ₹2,00,000. |
Scholarships Offered by Private Organisations
| Scholarship | Key Details |
|---|---|
| IDFC First Bank MBA Scholarship | For eligible first-year students of 2-year full-time MBA programmes. Parent/guardian income ≤ ₹6 lakhs. Scholarship: ₹1 lakh per student per academic year. |
| Mirae Asset Foundation (MAF) Scholarship | For meritorious and needy first- and second-year PGP students with combined family income < ₹8 lakhs. Scholarship: ₹5,00,000 per student. |
| Aditya Birla Group Scholarship | Top 20 first-year students are eligible to apply. Scholarship: ₹1,75,000 per student per year. |
| OP Jindal Engineering & Management Scholarship (OPJEMS) | Top 10 first- and second-year PGP students are eligible to apply. Scholarship: ₹1,50,000 per student per year. |
Explore Our Other Kozhikode Blogs
| IIM Kozhikode Cutoff | IIM Kozhikode Admission |
| IIM Kozhikode Courses | IIM Kozhikode Placements |
| IIM Kozhikode Campus | IIM Kozhikode BMS Program |
FAQs on IIM Kozhikode Fees
Virendra Soni
Virendra heads SEO & Content at LPT. A writer at heart, he focuses on building exam-focused content that informs, guides, and supports aspirants in their preparation journey.
IIMs Trending Blogs
- IIM Bodh Gaya: Rising IIM With Global AACSB Accreditation
- IIM Jammu: All About India’s New-Age IIM (2026/27)
- IIM Lucknow: India’s 4th Best B-School (All Details 2026/27)
- IIM Guwahati: Newest IIM in India (All Details)
- IIM Visakhapatnam: One of India’s New-Age IIMs (All Details 2026/27)
- IIM Bangalore (IIMB): India’s 2nd Best B-School (2026 Details)