Talk to a Counsellor IPM/BBA: +91 : +91 72400-80088 | CUET: +91 76655-64455 | CAT/MBA: +91 72400-13723

CUET DU Cut Off 2026, Check UG Delhi University Cut Off

Nidhi Priya

Nidhi Priya

19 Jun 2026
Check CUET DU Cut Off 2026 with college-wise UG scores. Know expected cut offs and secure your seat in top Delhi University colleges.
cuet du cut off

CUET DU cut off 2026 will be released soon after NTA declares the CUET result. Delhi University releases the cut-off category-wise on its official website. For top colleges like Lady Sri Ram College, Hansraj College and Hindu College, the cut-off marks go up to 800+. After the release of the cut off list, candidates, upon qualifying the cut-off marks, can participate in the counselling by registering through the DU CSAS portal 2026. 

CUET DU cut-off varies from course to course. The cut-off is based on the difficulty level of the exam, availability of seats and seat reservation policy.

Table Of Contents

  • CLAT PG: All About CLAT Postgraduate Exam for LLM

CUET DU Cut Off 2026 Important Dates

DU conducts its counselling through the Common Seat Allocation System (CSAS). The DU CSAS dates will be released by June 2026. Check the tentative dates mentioned below.

DU CSAS Admission Events CSAS Admission Dates
DU Counselling Registration Phase 1 Third week of June 2026
Correction Window for candidates already registered in Phase l First week of July 2026
DU Counselling Registration Phase 2 (Choice filling for Program and Colleges) Second week of July 2026
CSAS Auto-locks the Preferences Second week of July 2026
Release of List Third week of July 2026
Preference Change Window Third week of July 2026
Declaration of Allocation List 1 Third week of July 2026
Candidates to “Accept” the Allocated seat Third week of July 2026
College to Verify and Approve the online applications Third week of July 2026
Last date of Online payment of fees by the Candidates Last week of July 2026
Vacant seats display on Candidate Dashboard Last week of July 2026

Join our Online CUET Coaching to boost your preparation significantly!

CUET DU 2026 Expected Cut Off

SRCC, Hindu College, Miranda House, Lady Shree Ram College, etc are some of the top DU colleges. The DU CUET cutoff 2026 is expected to be 800+ for the top courses offered by these colleges.

DU CUET Cutoff 2026 for SRCC

Course Stream General OBC EWS SC ST
BCom (Hons.) Commerce 920-930 852-862 868-878 782-792 683-693
BA (Hons.) Economics Commerce 912-922 843-853 861-871 765-775 667-677
BA (Hons.) Business Economics Commerce 952-962 884-894 901-911 812-822 705-715

Checkout important resources for CUET Exam here:

CUET Exam Registration CUET Eligibility Criteria
CUET Admit Card CUET Marks vs Percentile
CUET Application Form CUET Universities List
CUET Syllabus CUET Course List
CUET Phase 1 & Phase 2 CUET Counselling 2026
CUET Compulsory Subjects  

CUET DU Cutoff 2026 - Hindu College (Expected)

Students aspiring to take admission to Hindu College should have a score above 700 for its popular courses. The cutoff for B.Com is expected to be 915-925 marks.

Course Stream General OBC EWS SC ST
BA (Hons.) Political Science Arts 952-962 887-897 902-912 817-827 702-712
BA Prog. (History + Pol. Science) Arts 938-948 872-882 888-898 801-811 688-698
BCom (Hons.) Commerce 915-925 848-858 865-875 778-788 668-678
BA (Hons.) Psychology Arts 922-932 855-865 872-882 785-795 674-684
BA (Hons.) English Arts 907-917 840-850 858-868 772-782 661-671
BA (Hons.) Economics Arts 899-909 833-843 850-860 763-773 652-662
BA (Hons.) History Arts 894-904 828-838 845-855 758-768 647-657
BA (Hons.) Sociology Arts 878-888 812-822 829-839 742-752 631-641
BSc (Hons.) Mathematics Science 872-882 806-816 823-833 736-746 625-635
BSc (Hons.) Computer Science Science 871-881 805-815 822-832 735-745 624-634
BSc (Hons.) Statistics Science 858-868 792-802 809-819 722-732 611-621
BSc (Hons.) Physics Science 850-860 784-794 801-811 714-724 603-613
BSc (Hons.) Chemistry Science 799-809 733-743 750-760 663-673 552-562
BSc (Hons.) Zoology Science 717-727 650-660 667-677 580-590 469-479
BSc (Hons.) Botany Science 712-722 645-655 662-672 575-585 464-474
BSc Life Sciences Science 700-710 634-644 651-661 564-574 453-463
BSc Phys. Sci. w/ Electronics Science 444-454 378-388 395-405 308-318 197-207

DU LSR Cutoff Based on CUET (Expected)

Lady Shree Ram cutoff 2026 is expected to be 914-924 for BA (Hons.) Economics and 909-919 for BCom (Hons.)

Course Stream General OBC EWS SC  
BA (Hons.) Psychology Arts 929-939 862-872 879-889 792-802 681-691
BCom (Hons.) Commerce 909-919 842-852 859-869 772-782 661-671
BA (Hons.) Economics Arts 914-924 848-858 865-875 778-788 667-677
BA (Hons.) English Arts 904-914 838-848 855-865 768-778 657-667
BA (Hons.) Political Science Arts 900-910 834-844 851-861 764-774 653-663
BA (Hons.) Journalism Arts 891-901 825-835 842-852 755-765 644-654
BA (Hons.) History Arts 888-898 822-832 839-849 752-762 641-651
BA (Hons.) Philosophy Arts 804-814 738-748 755-765 668-678 557-567
BA (Hons.) Hindi Arts 743-753 677-687 694-704 607-617 496-506
BA (Hons.) Sanskrit Arts 614-624 547-557 564-574 477-487 366-376

DU CUET Cutoff for Miranda House College

The expected general category CUET cutoff 2026 for Miranda House is 893-903 for the B.Com course.

Course Stream General OBC EWS SC ST
BA (Hons.) Political Science Arts 928-938 861-871 878-888 791-801 680-690
BA (Hons.) Psychology Arts 919-929 853-863 870-880 783-793 672-682
BA (Hons.) History Arts 896-906 830-840 847-857 760-770 649-659
BA (Hons.) English Arts 889-899 823-833 840-850 753-763 642-652
BA (Hons.) Geography Arts 891-901 825-835 842-852 755-765 644-654
BA (Hons.) Economics Arts 880-890 814-824 831-841 744-754 633-643
BA (Hons.) Sociology Arts 854-864 788-798 805-815 718-728 607-617
BCom (Hons.) Commerce 893-903 827-837 844-854 757-767 646-656
BA (Hons.) Hindi Arts 718-728 652-662 669-679 582-592 471-481
BSc (Hons.) Mathematics Science 863-873 797-807 814-824 727-737 616-626
BSc (Hons.) Physics Science 834-844 768-778 785-795 698-708 587-597
BSc (Hons.) Chemistry Science 780-790 714-724 731-741 644-654 533-543
BSc Life Sciences Science 726-736 660-670 677-687 590-600 479-489
BSc (Hons.) Zoology Science 720-730 654-664 671-681 584-594 473-483

College-wise CUET DU Cut Off Previous Year

CUET DU cut off will be out by June 2026. According to the previous years’ DU cut off, 850+ marks can get you admission to top DU colleges like Hansraj, Grgi College adn Hindu College. The detailed college-wise cut-off of the previous years is mentioned below.

Hansraj College

Hansraj is one of the well known colleges affiliated with Delhi University. The cut-off range for Hansraj College for the general category is 490 to 870 for the courses they offer.

Courses List General OBC SC  ST  EWS
B.A. (Hons.) Economics 864.5004621 721.9032409 642.6301129 502.8714709 770.3267612
B.A. (Hons.) English 851.113423 770.6624674 715.6246694 690.6349734 777.7978908
B.A. (Hons.) History 875.0123017 832.3329235 777.5884143 779.1791537 844.6929111
B.Com (Hons.) 901.71218 828.5794476 764.0232 709.0878191 860.7656857
B.Sc (Hons.) Anthropology 601.823311 535.996529 483.2461385 441.8810018 515.5776387
B.Sc (Hons.) Botany 621.1446785 570.3807199 483.8675094 456.2821479 581.6044488
B.Sc (Hons.) Chemistry 495.4426223 432.8771872 352.1144898 221.6853051 447.8674861
B.Sc (Hons.) Computer Science 784.3540376 688.6638709 638.2804158 487.253636 741.103028
B.Sc (Hons.) Electronics 505.371678 420.4004827 328.0920959 237.863872 455.2626482
B.Sc (Hons.) Geology 594.1342106 514.4679725 422.5458249 397.8933132 498.1677528
B.Sc (Hons.) Mathematics 787.7200634 662.4287494 572.9585957 483.7128854 654.4383627
B.Sc (Hons.) Physics 528.5707723 457.5894765 377.0676482 220.2381012 472.8110212
B.Sc (Hons.) Zoology 643.6225721 609.8507054 534.7659025 486.2714769 624.2219674

Hindu College

The minimum cut off marks for Hindu College are between 850 and 1100. Course-wise cut off marks for all categories are below.

Course General EWS OBC SC ST
B.A. (Hons.) Pol. Sci. 1150–1200 1120–1170 1090–1140 1010–1070 950–1010
B.Sc. (Hons.) Physics 1140–1190 1110–1160 1080–1130 1000–1060 940–1000
B.A. (Hons.) English 885.7628699 827.5957115 783.1633175 785.0079094 854.9366646
B.A. (Hons.) Economics 888.1655407 776.0399554 705.9676933 605.993109 807.9570594
B.Sc (Hons.) Chemistry 537.905726 474.6685613 386.1242289 262.8433381 470.718578
B.Sc (Hons.) Botany 656.1191562 624.1786929 523.8811479 522.4556697 618.5947013
B.Sc (Hons.) Zoology 678.439355 642.6708861 593.1016595 531.6225762 645.662632
B.Sc (Hons.) Mathematics 818.3477146 709.0147968 631.7420628 562.830222 711.1572734
B.Sc (Hons.) Statistics 848.633302 731.665072 620.1348299 467.3719866 730.4380325

Sri Ram College of Commerce

The detailed course-wise cut off marks for Sri Ram College of Commerce is given below.

Course General EWS OBC SC ST
B.Com (Hons.) 1180–1220 1150–1190 1120–1160 1040–1100 980–1050
B.A. (Hons.) Eco 1160–1210 1130–1170 1100–1140 1020–1080 960–1020

Lady Sri Ram College for Women

Lady Sri Ram College for Women is the premier college affiliated with DU. Last year, the cut-off for popular courses was 1100+. Check the detailed course-wise and category-wise cutoff tabulated below.

Course General EWS OBC SC ST
B.Com (Hons.) 906.3746135 831.8215429 764.7982713 707.2917934 861.820126
B.A. (Hons.) Economics 874.3926414 712.5309611 630.8834578 511.1780155 760.096247
B.A. (Hons.) English 856.5832231 726.9543252 677.5402623 679.2065544 761.4324969
B.A. (Hons.) History 867.7909162 809.2445568 725.024946 737.9884378 801.3765946
B.A. (Hons.) Political Science 915.6986996 859.2672231 793.9560657 807.7921246 849.936739
B.A. (Hons.) Psychology 926.5327051 833.8149032 831.5066224 780.9786063 855.093609
B.A. (Hons.) Journalism 876.7870859 751.4419778 719.198113 650.0500349 772.7958119
B.Sc (Hons.) Mathematics 779.2426215 578.4887137 486.0981673 407.9939089 613.9616017
B.Sc (Hons.) Statistics 827.7201297 660.1020282 569.4165968 370.7683774 674.2398276

Miranda House

The cut off for Miranda House is between 800 and 900 for courses like BA. English, Economics, History, Geography and more. Check the cut off for other courses mentioned below.

Course General EWS OBC SC ST
B.A. (Hons.) English 863.0249541 765.66332 718.4189497 681.5788386 781.1165183
B.A. (Hons.) Economics 850.3074641 701.8419877 615.8663302 467.2380986 734.8932121
B.A. (Hons.) History 894.636024 849.2886707 780.1007055 796.6526042 839.1443415
B.A. (Hons.) Geography 889.062185 839.5556365 770.8906445 776.0993313 845.1359511
B.A. (Hons.) Political Science 925.9798244 889.1424772 838.260506 838.0721064 878.3143728
B.Sc (Hons.) Physics 503.6651358 407.0818242 284.1408949 176.453626 419.6118956
B.Sc (Hons.) Chemistry 495.3115235 421.6023888 315.0210061 185.4234174 447.200682
B.Sc (Hons.) Botany 634.1643927 587.0938152 508.2206442 492.0611146 595.4845665
B.Sc (Hons.) Zoology 660.6505151 617.2386946 556.2597516 492.1293543 611.9338763
B.Sc (Hons.) Mathematics 758.1397196 619.3055163 507.8695123 484.1802148 623.2494259

Delhi College of Arts and Commerce

The cut off range for Delhi College of Arts and Commerce is 770 to 800 or more, depending on the course they provide.

Course General EWS OBC SC ST
B.Com 811.332681 715.730193 621.6099664 516.211593 761.2531752
B.Com (Hons.) 833.087033 748.5556425 669.2085619 610.7278567 788.6817647
B.A. (Hons.) Economics 784.3040477 595.2722759 501.6355187 336.0059273 635.5835246
B.A. (Hons.) English 743.0426277 618.2770994 575.0562679 560.2774248 643.7618958
B.A. (Hons.) History 760.309633 692.1200716 605.7279822 608.1388176 685.7758467
B.A. (Hons.) Political Science 793.3562422 733.7281516 666.4241581 674.7209287 745.943045
B.A. (Hons.) Journalism 779.3648179 642.3224311 596.0885669 549.9513462 694.5900178

Find the latest CUET subject-wise syllabus below:

CUET Business Studies Syllabus CUET History Syllabus
CUET Psychology Syllabus CUET Political Science Syllabus
CUET Geography Syllabus CUET Chemistry Syllabus
CUET Economic Syllabus CUET General Test Syllabus
CUET Commerce Syllabus CUET Humanities Syllabus
CUET Science Syllabus  

CUET DU Cut Off 2026 - Seat Matrix

More than 70 colleges are affiliated with Delhi University. The following table mentions the course-wise seats in all its affiliated colleges. The maximum number of seats is offered to BA course, followed by the B.Com and B.Sc.

UG Programs Number of Seats
B.Sc. 19916
B.Com 16164
B.A 40188
BBM/BMS 797
B.A Hons. 841
B.Com Hons 1206
B.Voc 390
B.E/B.Tech 50
BBA 197
B.El.Ed 544
BFA 325
B.Sc Hons 45

Find Must-Have CUET Study Materials in One Place

CUET Study Material CUET Course List
CUET Passing Marks CUET Exam Day Guidelines
CUET Application Fees CUET Mock Test
CUET Exam Pattern CUET Cut Off
CUET Preparation 2026 CUET Result 2026
CUET UG Answer Key CUET Exam Analysis
CUET Merit List CUET Domain Subjects
CUET Question Paper CUET Previous year question paper

Find the latest CUET subject-wise syllabus below:

CUET Business Studies Syllabus CUET History Syllabus
CUET Psychology Syllabus CUET Political Science Syllabus
CUET Geography Syllabus CUET Chemistry Syllabus
CUET Economic Syllabus CUET General Test Syllabus
CUET Commerce Syllabus CUET Humanities Syllabus
CUET Science Syllabus  

Explore CUET coaching centers across different cities:

CUET Coaching in Jaipur CUET Coaching in Gwalior
CUET Coaching in Bhopal CUET Coaching in Lucknow

Checkout CUET Colleges in India:

CUET Colleges in Rajasthan CUET Colleges in Jaipur
CUET Colleges in West Bengal CUET Colleges in Maharashtra
CUET Colleges in Bangalore CUET Colleges in Lucknow
CUET Colleges in Hyderabad CUET Colleges in Karnataka
CUET Colleges in Indore CUET Colleges in Pune
CUET Colleges in Punjab CUET Colleges in Mumbai
CUET Colleges in Bihar CUET Colleges in Chennai
CUET Colleges in Telangana CUET Colleges in Gujarat
BTech CUET Colleges in Rajasthan  

FAQs On CUET Cut Off

CUET DU cut off is usually high. The cut off ranges between 700 and 900 or more, depending on the course. Candidates willing to take admission in DU should aim for a score of 750 marks.

Getting admission in DU with 400 marks in CUET seems tough. However, students can get admission to affiliated colleges accepting 400 marks in CUET.

The expected CUET DU cut-off 2026 can be around 900+ for top colleges like SRCC. However, the cut-off may vary category-wise and college-wise. But the cut-off for the general category is expected to be high in comparison to the reserved category.

To get into DU with 600 marks is tough. But you can get into its affiliated colleges like Kirori Mal, DDUC, and Ramjas. If you want admission to DU, your score should be 750+ in CUET.

800+ marks is considered a good score in CUET. With this score, you are likely to get admission to colleges like DU, JNU, JMI, BHU, and other tier 1 colleges in India.

The safe marks for DU in CUET can be 800+ marks. The DU cut-off is usually high for most courses it offers. With 800 marks in CUET, you can easily get into any course you want at DU.

The safe marks for DU in CUET can be 800+ marks. The DU cut-off is usually high for most courses it offers. With 800 marks in CUET, you can easily get into any course you want at DU.

700 is considered a good score in CUET, but marks above 800 are considered an excellent score to get into any college you want.

The cut-off for general category students ranges between 750+ out of 1000 scores. The cut-off for the general category in DU for courses such as BA in Political Science, Economics, Statistics, etc., is usually high for DU or its affiliated colleges like Lady Sri Ram College and others.
Nidhi Priya

Nidhi Priya

Nidhi Priya has over 6 years of experience in EdTech content and SEO. She specializes in content strategy, organic growth, and mentoring editorial teams, with previous experience at iQuanta, CollegeDekho, and Careers360.

CUET 2027 Online Course

CUET 2027 Online Course


Expert mentorship 350+ Hours Online Batch
CUET 2028 Online Course

CUET 2028 Online Course


Expert mentorship 550+ Hours Online Batch